Ver Mensaje Individual
  #79  
Antiguo 09-07-2013
Avatar de poliburro
[poliburro] poliburro is offline
Miembro Premium
 
Registrado: ago 2004
Ubicación: México D.F
Posts: 3.068
Reputación: 23
poliburro Va por buen camino
Por último vamos a ver que dice el mundo sobre SGDBS

http://www.serverwatch.com/trends/ar...o-Consider.htm


¿En qué lugar está firebird? es verdad ni siquiera asoma en los primeros diez
Cita:
Empezado por ServerWatch

1. Oracle

Oracle began its journey in 1979 as the first commercially available relational database management system (RDBMS). Oracle's name is synonymous with enterprise database systems, unbreakable data delivery and fierce corporate competition from CEO Larry Ellison. Powerful but complex database solutions are the mainstay of this Fortune 500 company (currently 105th but 27th in terms of profitability).
2. SQL Server

Say what you will about Microsoft and its interesting collection of officers. It's profitability exceeds all other tech companies, and SQL Server helped put it there. Sure, Microsoft's desktop operating system is everywhere, but if you're running a Microsoft Server, you're likely running SQL Server on it. SQL Server's ease of use, availability and tight Windows operating system integration makes it an easy choice for firms that choose Microsoft products for their enterprises. Currently, Microsoft touts SQL Server 2008 as the platform for business intelligence solutions.
3. DB2

Big Blue puts the big into data centers with DB2. DB2 runs on Linux, UNIX, Windows and mainframes. IBM pits its DB2 9.7 system squarely in competition with Oracle's 11g, via the International Technology Group, and shows significant cost savings for those that migrate to DB2 from Oracle. How significant? How does 34 percent to 39 percent for comparative installations over a three-year period sound?
4. Sybase

Sybase is still a major force in the enterprise market after 25 years of success and improvements to its Adaptive Server Enterprise product. Although its market share dwindled for a few years, it's returning with powerful positioning in the next-generation transaction processing space. Sybase has also thrown a considerable amount of weight behind the mobile enterprise by delivering partnered solutions to the mobile device market.
5. MySQL

MySQL began as a niche database system for developers but grew into a major contender in the enterprise database market. Sold to Sun Microsystems in 2008, MySQL is currently part of the Oracle empire (January 2010). More than just a niche database now, MySQL powers commercial websites by the hundreds of thousands and a huge number of internal enterprise applications. Although MySQL's community and commercial adopters had reservations about Oracle's ownership of this popular open source product, Oracle has publicly declared its commitment to ongoing development and support.
6. PostgreSQL

PostgreSQL, the world's most advanced open source database, hides in such interesting places as online gaming applications, data center automation suites and domain registries. It also enjoys some high-profile duties at Skype, Yahoo! and MySpace. PostgreSQL is in so many strange and obscure places that it might deserve the moniker, "Best Kept Enterprise Database Secret." Version 9.0, currently in beta, will arrive for general consumption later this year.
7. Teradata

Have you ever heard of Teradata? If you've built a large data warehouse in your enterprise, you probably have. As early as the late 1970s, Teradata laid the groundwork for the first data warehouse -- before the term existed. It created the first terabyte database for Wal-Mart in 1992. Since that time, data warehousing experts almost always say Teradata in the same sentence as enterprise data warehouse.
8. Informix

Another IBM product in the list brings you to Informix. IBM offers several Informix versions -- from its limited Developer Edition, to its entry-level Express Edition, to a low-maintenance online transaction processing (OLTP) Workgroup Edition all the way up to its high-performance OLTP Enterprise Edition. Often associated with universities and colleges, Informix made the leap to the corporate world to take a No. 1 spot in customer satisfaction. Informix customers often speak of its low cost, low maintenance and high reliability.
9. Ingres

Ingres is the parent open source project of PostgreSQL and other database systems, and it is still around to brag about it. Ingres is all about choice and choosing might mean lowering your total cost of ownership for an enterprise database system. Other than an attractive pricing structure, Ingres prides itself on its ability to ease your transition from costlier database systems. Ingres also incorporates security features required for HIPPA and Sarbanes Oxley compliance.
10. Amazon's SimpleDB

Databases and Amazon.com seem worlds apart, but they aren't. Amazon's SimpleDB offers enterprises a simple, flexible and inexpensive alternative to traditional database systems. SimpleDB boasts low maintenance, scalability, speed and Amazon services integration. As part of Amazon's EC2 offering, you can get started with SimpleDB for free.
Ken Hess is a freelance writer who writes on a variety of open source topics including Linux, databases, and virtualization. He is also the coauthor of Practical Virtualization Solutions, which is scheduled for publication in October 2009. You may reach him through his web site at http://www.kenhess.com.

y aquí un ranking más reciente que incluye a firebird. Si, en el lugar 19 :P
http://db-engines.com/en/ranking


Rank Last Month DBMS Database Model Score Changes
1. 1. Oracle Relational DBMS 1527.64 +12.74
2. 3. Microsoft SQL Server Relational DBMS 1321.99 +35.77
3. 2. MySQL Relational DBMS 1305.23 -29.71
4. 4. PostgreSQL Relational DBMS 182.37 -17.01
5. 5. DB2 Relational DBMS 168.43 -8.61
6. 6. Microsoft Access Relational DBMS 141.64 -8.02
7. 7. MongoDB Document store 140.46 +2.97
8. 8. Sybase Relational DBMS 86.20 -2.21
9. 9. SQLite Relational DBMS 82.81 -5.01
10. 10. Teradata Relational DBMS 56.34 +5.23
11. 11. Solr Search engine 45.48 -0.95
12. 12. Cassandra Wide column store 42.24 +4.60
13. FileMaker Relational DBMS 34.49
14. 13. Redis Key-value store 33.09 -1.13
15. 14. Memcached Key-value store 29.45 -1.27
16. 15. HBase Wide column store 25.91 +0.13
17. 16. Informix Relational DBMS 24.58 -0.15
18. 17. Hive Relational DBMS 18.53 -3.63
19. 18. CouchDB Document store 17.21 +1.28
20. 19. Firebird Relational DBMS 13.02 -1.53
21. 20. Netezza Relational DBMS 12.37 +0.93
22. 22. Elasticsearch Search engine 10.64 +1.13
23. 21. dBASE Relational DBMS 9.85 -0.59
24. 25. Neo4j Graph DBMS 8.92 +0.08
25. 24. Riak Key-value store 8.77 -0.22
26. 23. Sphinx Search engine 8.51 -0.51
27. 26. Vertica Relational DBMS 8.02 -0.39
28. 27. SAP HANA Relational DBMS 7.88 +0.10
29. 29. Couchbase Document store 6.83 +0.46
30. 28. Greenplum Relational DBMS 6.82 -0.32
31. 30. Ehcache Key-value store 6.19 -0.13
32. 31. Ingres Relational DBMS 5.84 -0.01
33. 33. DynamoDB Key-value store 5.31 +0.34
34. 36. MariaDB Relational DBMS 4.88 +0.51
35. 39. Sybase IQ Relational DBMS 4.72 +0.55
36. 32. Interbase Relational DBMS 4.61 -0.47
37. 34. MarkLogic Native XML DBMS 4.36 -0.30
38. 35. SQL Anywhere Relational DBMS 3.99 -0.63
39. 37. RavenDB Document store 3.78 -0.53
40. 38. Adabas Multivalue DBMS 3.60 -0.62
41. 42. mSQL Relational DBMS 3.28 -0.15
42. 40. Jackrabbit Content store 3.19 -0.65
43. 41. Berkeley DB Key-value store 2.96 -0.53
44. 44. SimpleDB Key-value store 2.95 +0.21
45. 43. Derby Relational DBMS 2.77 -0.14
46. 45. UniData,UniVerse Multivalue DBMS 2.47 -0.25
47. 46. MaxDB Relational DBMS 2.43 -0.02
48. 48. Coherence Key-value store 2.24 +0.14
49. 49. Google Search Appliance Search engine 2.03 +0.09
50. 47. Virtuoso Relational DBMS 2.02 -0.16
51. 50. TimesTen Relational DBMS 1.99 +0.05
52. 51. H2 Relational DBMS 1.95 +0.03
53. 53. Accumulo Wide column store 1.92 +0.25
54. 52. Caché Object oriented DBMS 1.62 -0.14
55. 54. Hazelcast Key-value store 1.54 -0.08
56. 55. Teradata Aster Relational DBMS 1.50 -0.06
57. 56. IMS Navigational DBMS 1.49 -0.06
58. 57. Drizzle Relational DBMS 1.47 +0.05
59. 59. Db4o Object oriented DBMS 1.29 +0.07
60. 58. ParAccel Relational DBMS 1.25 +0.01
61. OpenEdge Relational DBMS 1.24
62. 63. Oracle NoSQL Key-value store 1.19 +0.08
63. 66. HyperSQL Relational DBMS 1.17 +0.15
64. 60. Redshift Relational DBMS 1.11 -0.04
65. 65. Infobright Relational DBMS 1.05 -0.02
66. 62. Red Brick Relational DBMS 1.04 -0.08
67. 71. Percona Server Relational DBMS 0.97 +0.23
68. 67. Tamino Native XML DBMS 0.95 -0.02
69. 64. IDMS Navigational DBMS 0.94 -0.16
70. EnterpriseDB Relational DBMS 0.94
71. 61. Versant Object Database Object oriented DBMS 0.93 -0.19
72. 72. Sedna Native XML DBMS 0.91 +0.18
73. 68. ObjectStore Object oriented DBMS 0.89 +0.00
74. 69. DataEase Relational DBMS 0.86 +0.07
75. 74. Jena RDF store 0.74 +0.07
76. 73. jBASE Multivalue DBMS 0.73 +0.06
77. 70. Sesame RDF store 0.73 -0.04
78. 75. Infinispan Key-value store 0.72 +0.07
79. D3 Multivalue DBMS 0.71
80. 76. OrientDB Graph DBMS 0.70 +0.08
81. 78. VoltDB Relational DBMS 0.60 +0.12
82. Model 204 Multivalue DBMS 0.60
83. Titan Graph DBMS 0.57
84. 79. GridGain Key-value store 0.57 +0.10
85. Vectorwise Relational DBMS 0.55
86. 77. Mnesia Document store 0.54 +0.04
87. 84. MonetDB Relational DBMS 0.53 +0.18
88. 85. FrontBase Relational DBMS 0.44 +0.10
89. 82. ZODB Key-value store 0.42 +0.04
90. 81. solidDB Relational DBMS 0.42 +0.01
91. 80. GT.M Key-value store 0.42 +0.00
92. 86. Clustrix Relational DBMS 0.41 +0.06
93. 101. LevelDB Key-value store 0.40 +0.21
94. 87. Hypertable Wide column store 0.39 +0.05
95. 90. Kognitio Relational DBMS 0.38 +0.07
96. 89. NuoDB Relational DBMS 0.36 +0.04
97. 93. Project Voldemort Key-value store 0.36 +0.08
98. 83. Xapian Search engine 0.36 -0.01
99. 96. Aerospike Key-value store 0.35 +0.14
100. 88. Altibase Relational DBMS 0.34 +0.01
101. 98. Pervasive PSQL Relational DBMS 0.34 +0.13
102. 97. Tokyo Cabinet Key-value store 0.32 +0.11
103. 91. DEX Graph DBMS 0.31 +0.01
104. 107. Kdb+ Relational DBMS 0.31 +0.14
105. Cloudant Document store 0.30
106. 95. BaseX Native XML DBMS 0.29 +0.07
107. 99. OpenBase Relational DBMS 0.28 +0.08
108. 92. VistaDB Relational DBMS 0.27 -0.02
109. 94. InfiniDB Relational DBMS 0.26 +0.02
110. 104. 1010data Relational DBMS 0.25 +0.08
111. 106. CloudSearch Search engine 0.22 +0.05
112. 120. MemSQL Relational DBMS 0.21 +0.16
113. 113. Hibari Key-value store 0.19 +0.09
114. 102. Perst Object oriented DBMS 0.19 +0.01
115. 103. Cubrid Relational DBMS 0.19 +0.01
116. 100. Compass Search engine 0.19 -0.00
117. 108. Tokyo Tyrant Key-value store 0.16 +0.03
118. Algebraix RDF store 0.16
119. 109. AllegroGraph RDF store 0.14 +0.01
120. 115. eXtremeDB Relational DBMS 0.13 +0.05
121. 116. LucidDB Relational DBMS 0.13 +0.06
122. 111. Dataupia Relational DBMS 0.12 -0.00
123. 121. Meronymy RDF store 0.12 +0.09
124. 118. Stardog RDF store 0.11 +0.06
125. 112. Akiban Relational DBMS 0.11 +0.00
126. 122. Strabon RDF store 0.11 +0.09
127. 114. NexusDB Relational DBMS 0.11 +0.02
128. 128. Mulgara RDF store 0.09 +0.09
129. 128. SmallSQL Relational DBMS 0.09 +0.09
130. 110. Scalaris Key-value store 0.09 -0.03
131. 105. GenieDB Relational DBMS 0.09 -0.08
132. Hadapt Relational DBMS 0.09
133. 126. 4store RDF store 0.08 +0.07
134. 117. Exasol Relational DBMS 0.08 +0.01
135. 128. HyperGraphDB Graph DBMS 0.07 +0.07
136. 128. Hamsterdb Key-value store 0.06 +0.06
137. 128. ScimoreDB Relational DBMS 0.06 +0.06
138. 125. FlockDB Graph DBMS 0.05 +0.05
139. 128. ObjectDB Object oriented DBMS 0.04 +0.04
140. 124. InfiniteGraph Graph DBMS 0.04 +0.03
141. 128. Srch² Search engine 0.03 +0.03
142. 128. GraphBase Graph DBMS 0.03 +0.03
143. 128. ScaleDB Relational DBMS 0.02 +0.02
144. 127. RethinkDB Document store 0.02 +0.02
145. 128. CubicWeb RDF store 0.02 +0.02
146. 128. SearchBlox Search engine 0.01 +0.01
147. 123. InfoGrid Graph DBMS 0.01 -0.01
148. 128. OpenQM Multivalue DBMS 0.01 +0.01
149. 128. ArangoDB Document store 0.00 ±0.00
149. 128. Bangdb Key-value store 0.00 ±0.00
149. 128. BrightstarDB RDF store 0.00 ±0.00
149. 128. CloudKit Document store 0.00 ±0.00
149. 128. Clusterpoint Document store 0.00 ±0.00
149. 128. CodernityDB Key-value store 0.00 ±0.00
149. 128. DensoDB Document store 0.00 ±0.00
149. 128. Djondb Document store 0.00 ±0.00
149. 128. Dydra RDF store 0.00 ±0.00
149. 128. EJDB Document store 0.00 ±0.00
149. 128. Eloquera Object oriented DBMS 0.00 ±0.00
149. 128. eXist-db Native XML DBMS 0.00 ±0.00
149. 128. FatDB Document store 0.00 ±0.00
149. 128. FleetDB Document store 0.00 ±0.00
149. 128. FoundationDB Key-value store 0.00 ±0.00
149. 128. HyperDex Key-value store 0.00 ±0.00
149. 128. JustOneDB Relational DBMS 0.00 ±0.00
149. 128. Kyoto Cabinet Key-value store 0.00 ±0.00
149. 128. Kyoto Tycoon Key-value store 0.00 ±0.00
149. 119. Mimer SQL Relational DBMS 0.00 -0.05
149. 128. ModeShape Content store 0.00 ±0.00
149. 128. Nanolat Key-value store 0.00 ±0.00
149. 128. RaptorDB Document store 0.00 ±0.00
149. 128. RedStore RDF store 0.00 ±0.00
149. 128. Resin Cache Key-value store 0.00 ±0.00
149. 128. SchemafreeDB Document store 0.00 ±0.00
149. 128. SisoDb Document store 0.00 ±0.00
149. 128. Starcounter Relational DBMS 0.00 ±0.00
149. STSdb Key-value store 0.00
149. 128. Tarantool Key-value store 0.00 ±0.00
149. 128. Terrastore Document store 0.00 ±0.00
149. 128. TomP2P Key-value store 0.00 ±0.00
149. XtremeData Relational DBMS
__________________
Conoce mi blog http://www.edgartec.com

Última edición por poliburro fecha: 09-07-2013 a las 23:57:15. Razón: actualización de ranking